Owen Sound
Team Info
Rating | 94.57 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-6-0 | Head Coach | n/a |
Goals (GF-GA) | 94-82 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Kawartha | 2631 | 14 - 2 | |
2018-05-27 | Oshawa 2 | 2631 | 8 - 2 | |
2018-06-10 | Oakville | 2629 | 6 - 2 | |
2018-06-10 | Oshawa 1 | 2629 | 0 - 8 | |
2018-06-17 | Beaches | 2682 | 3 - 5 | |
2018-06-17 | Oshawa 1 | 2682 | 4 - 14 | |
2018-06-24 | Beaches | 2622 | 4 - 5 | |
2018-06-24 | KW United | 2622 | 10 - 4 | |
2018-07-08 | Orangeville | 2655 | 10 - 5 | |
2018-07-08 | Kawartha | 2655 | 6 - 11 | |
2018-07-15 | Oakville | 2656 | 7 - 5 | |
2018-07-15 | Oshawa 1 | 2656 | 2 - 11 | |
2018-07-22 | Mimico | 2681 | 10 - 3 | |
2018-07-22 | Orangeville | 2681 | 10 - 5 |
2018 Season Totals for the Owen Sound
Current Season Record - All Games (W-L-T): 8-6-0 GF=94 GA=82