Oakville
Team Info
Rating | 92.42 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-6-0 | Head Coach | n/a |
Goals (GF-GA) | 111-106 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Beaches | 2631 | 7 - 4 | |
2018-05-26 | Oshawa 1 | 2631 | 4 - 13 | |
2018-06-02 | Beaches | 2622 | 5 - 7 | |
2018-06-02 | KW United | 2622 | 13 - 6 | |
2018-06-16 | Kawartha | 2682 | 5 - 3 | |
2018-06-16 | Orillia | 2682 | 10 - 5 | |
2018-06-23 | Owen Sound | 2622 | 8 - 6 | |
2018-06-23 | Oshawa 1 | 2622 | 3 - 15 | |
2018-07-07 | KW United | 2655 | 14 - 8 | |
2018-07-07 | Owen Sound | 2655 | 6 - 7 | |
2018-07-14 | Newmarket | 2656 | 13 - 5 | |
2018-07-14 | Orangeville | 2656 | 15 - 4 | |
2018-07-21 | Owen Sound | 2681 | 6 - 10 | |
2018-07-21 | Beaches | 2681 | 2 - 13 |
2018 Season Totals for the Oakville
Current Season Record - All Games (W-L-T): 8-6-0 GF=111 GA=106