Beaches
Team Info
Rating | 95.37 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-3-0 | Head Coach | n/a |
Goals (GF-GA) | 141-69 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Newmarket | 2631 | 9 - 7 | |
2018-05-26 | Oakville | 2631 | 4 - 7 | |
2018-06-02 | Oakville | 2622 | 7 - 5 | |
2018-06-02 | Oshawa 1 | 2622 | 7 - 15 | |
2018-06-16 | Oshawa 2 | 2682 | 12 - 0 | |
2018-06-16 | KW United | 2682 | 11 - 3 | |
2018-06-23 | Owen Sound | 2622 | 10 - 4 | |
2018-06-23 | KW United | 2622 | 14 - 2 | |
2018-07-07 | Orangeville | 2655 | 12 - 6 | |
2018-07-07 | Owen Sound | 2655 | 9 - 3 | |
2018-07-14 | Orangeville | 2656 | 13 - 2 | |
2018-07-14 | KW United | 2656 | 12 - 0 | |
2018-07-21 | Oakville | 2681 | 13 - 2 | |
2018-07-21 | Oshawa 1 | 2681 | 8 - 13 |
2018 Season Totals for the Beaches
Current Season Record - All Games (W-L-T): 11-3-0 GF=141 GA=69