Orangeville
Team Info
Rating | 89.60 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-10-0 | Head Coach | n/a |
Goals (GF-GA) | 135-154 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Oshawa 1 | 2631 | 1 - 14 | |
2018-05-26 | KW United | 2631 | 9 - 10 | |
2018-06-09 | Newmarket | 2629 | 12 - 5 | |
2018-06-09 | Owen Sound | 2629 | 12 - 15 | |
2018-06-16 | Mimico | 2682 | 13 - 1 | |
2018-06-16 | Owen Sound | 2682 | 5 - 9 | |
2018-06-23 | Oshawa 1 | 2622 | 5 - 18 | |
2018-06-23 | KW United | 2622 | 13 - 6 | |
2018-07-07 | Beaches | 2655 | 6 - 12 | |
2018-07-07 | Newmarket | 2655 | 10 - 12 | |
2018-07-10 | Newmarket | 2638 | 7 - 11 | |
2018-07-14 | Beaches | 2656 | 2 - 13 | |
2018-07-14 | Oakville | 2656 | 4 - 15 | |
2018-07-21 | Oshawa 2 | 2681 | 17 - 7 | |
2018-07-21 | Kawartha | 2681 | 19 - 6 |
2018 Season Totals for the Orangeville
Current Season Record - All Games (W-L-T): 5-10-0 GF=135 GA=154