Newmarket
Team Info
Rating | 88.77 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-7-1 | Head Coach | n/a |
Goals (GF-GA) | 110-122 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | KW United | 2631 | 4 - 3 | |
2018-05-26 | Beaches | 2631 | 7 - 9 | |
2018-06-02 | Oshawa 1 | 2622 | 1 - 12 | |
2018-06-02 | Owen Sound | 2622 | 5 - 8 | |
2018-06-09 | Orangeville | 2629 | 5 - 12 | |
2018-06-09 | Oshawa 1 | 2629 | 1 - 13 | |
2018-06-16 | Hamilton | 2682 | 9 - 2 | |
2018-06-16 | Six Nations | 2682 | 11 - 2 | |
2018-07-07 | KW United | 2655 | 13 - 8 | |
2018-07-07 | Orangeville | 2655 | 12 - 10 | |
2018-07-10 | Orangeville | 2638 | 11 - 7 | |
2018-07-14 | Owen Sound | 2656 | 7 - 13 | |
2018-07-14 | Oakville | 2656 | 5 - 13 | |
2018-07-21 | Orillia | 2620 | 7 - 7 | |
2018-07-21 | Kawartha | 2681 | 12 - 3 |
2018 Season Totals for the Newmarket
Current Season Record - All Games (W-L-T): 7-7-1 GF=110 GA=122