Owen Sound
Team Info
Rating | 92.18 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-5-0 | Head Coach | n/a |
Goals (GF-GA) | 118-110 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-06-02 | KW United | 2622 | 9 - 8 | |
2018-06-02 | Newmarket | 2622 | 8 - 5 | |
2018-06-09 | Oshawa 1 | 2629 | 3 - 10 | |
2018-06-09 | Orangeville | 2629 | 15 - 12 | |
2018-06-16 | Oshawa 2 | 2682 | 13 - 4 | |
2018-06-16 | Orangeville | 2682 | 9 - 5 | |
2018-06-23 | Beaches | 2622 | 4 - 10 | |
2018-06-23 | Oakville | 2622 | 6 - 8 | |
2018-07-07 | Oakville | 2655 | 7 - 6 | |
2018-07-07 | Beaches | 2655 | 3 - 9 | |
2018-07-14 | KW United | 2656 | 13 - 3 | |
2018-07-14 | Newmarket | 2656 | 13 - 7 | |
2018-07-21 | Oakville | 2681 | 10 - 6 | |
2018-07-21 | Oshawa 1 | 2681 | 5 - 17 |
2018 Season Totals for the Owen Sound
Current Season Record - All Games (W-L-T): 9-5-0 GF=118 GA=110