KW United
Team Info
Rating | 85.86 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-12-0 | Head Coach | n/a |
Goals (GF-GA) | 114-158 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Newmarket | 2631 | 3 - 4 | |
2018-05-26 | Orangeville | 2631 | 10 - 9 | |
2018-06-02 | Owen Sound | 2622 | 8 - 9 | |
2018-06-02 | Oakville | 2622 | 6 - 13 | |
2018-06-09 | Oshawa 2 | 2629 | 3 - 4 | |
2018-06-09 | Kawartha | 2629 | 7 - 15 | |
2018-06-16 | Mimico | 2682 | 10 - 5 | |
2018-06-16 | Beaches | 2682 | 3 - 11 | |
2018-06-23 | Beaches | 2622 | 2 - 14 | |
2018-06-23 | Orangeville | 2622 | 6 - 13 | |
2018-06-30 | Hamilton | 2693 | 12 - 2 | |
2018-06-30 | Orillia | 2693 | 7 - 6 | |
2018-07-07 | Oakville | 2655 | 8 - 14 | |
2018-07-07 | Newmarket | 2655 | 8 - 13 | |
2018-07-14 | Beaches | 2656 | 0 - 12 | |
2018-07-14 | Owen Sound | 2656 | 3 - 13 | |
2018-07-21 | Six Nations | 2681 | 9 - 1 | |
2018-07-21 | Hamilton | 2681 | 9 - 0 |
2018 Season Totals for the KW United
Current Season Record - All Games (W-L-T): 6-12-0 GF=114 GA=158