Hamilton
Team Info
Rating | 78.00 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | n/a |
Goals (GF-GA) | 61-146 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Orillia | 2631 | 1 - 14 | |
2018-05-26 | Six Nations | 2631 | 10 - 4 | |
2018-06-02 | Oshawa 2 | n/a | 1 - 10 | |
2018-06-02 | Orillia | 2622 | 0 - 12 | |
2018-06-09 | Mimico | 2629 | 2 - 10 | |
2018-06-09 | Oshawa 2 | 2629 | 3 - 11 | |
2018-06-16 | Six Nations | 2682 | 4 - 5 | |
2018-06-16 | Newmarket | 2682 | 2 - 9 | |
2018-06-30 | Six Nations | 2693 | 5 - 7 | |
2018-06-30 | KW United | 2693 | 2 - 12 | |
2018-07-07 | Kawartha | 2655 | 1 - 16 | |
2018-07-07 | Six Nations | 2655 | 12 - 5 | |
2018-07-14 | Mimico | 2656 | 4 - 7 | |
2018-07-14 | Orillia | 2656 | 0 - 10 | |
2018-07-21 | Six Nations | 2681 | 14 - 5 | |
2018-07-21 | KW United | 2681 | 0 - 9 |
2018 Season Totals for the Hamilton
Current Season Record - All Games (W-L-T): 3-13-0 GF=61 GA=146