Six Nations
Team Info
Rating | 75.69 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-14-0 | Head Coach | n/a |
Goals (GF-GA) | 53-195 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Hamilton | 2631 | 4 - 10 | |
2018-05-26 | Mimico | 2631 | 2 - 16 | |
2018-06-02 | Kawartha | 2622 | 2 - 15 | |
2018-06-02 | Oshawa 2 | 2622 | 4 - 14 | |
2018-06-09 | Kawartha | 2629 | 3 - 17 | |
2018-06-09 | Mimico | 2629 | 7 - 11 | |
2018-06-16 | Hamilton | 2682 | 5 - 4 | |
2018-06-16 | Newmarket | 2682 | 2 - 11 | |
2018-06-23 | Mimico | 2622 | 2 - 16 | |
2018-06-23 | Orillia | 2622 | 1 - 13 | |
2018-06-30 | Hamilton | 2693 | 7 - 5 | |
2018-06-30 | Oshawa 2 | 2693 | 0 - 12 | |
2018-07-07 | Kawartha | 2655 | 3 - 16 | |
2018-07-07 | Hamilton | 2655 | 5 - 12 | |
2018-07-21 | KW United | 2681 | 1 - 9 | |
2018-07-21 | Hamilton | 2681 | 5 - 14 |
2018 Season Totals for the Six Nations
Current Season Record - All Games (W-L-T): 2-14-0 GF=53 GA=195