Newmarket
Team Info
Rating | 78.99 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-5-0 | Head Coach | n/a |
Goals (GF-GA) | 120-103 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | KW United | 2631 | 12 - 6 | |
2018-05-26 | Kawartha 2 | 2631 | 11 - 3 | |
2018-06-02 | Oshawa 3 | 2622 | 10 - 6 | |
2018-06-02 | Orangeville 2 | 2622 | 8 - 2 | |
2018-06-16 | Oshawa 2 | 2682 | 4 - 18 | |
2018-06-16 | Mimico | 2682 | 5 - 8 | |
2018-07-07 | Orangeville 2 | 2655 | 12 - 0 | |
2018-07-07 | Six Nations | 2655 | 13 - 6 | |
2018-07-11 | Kawartha 2 | 2640 | 12 - 3 | |
2018-07-14 | Brampton | 2656 | 10 - 7 | |
2018-07-14 | Halton Hills | 2656 | 4 - 16 | |
2018-07-19 | Oshawa 3 | 2637 | 9 - 7 | |
2018-07-20 | Hamilton | 2681 | 2 - 10 | |
2018-07-20 | Owen Sound | 2681 | 8 - 11 |
2018 Season Totals for the Newmarket
Current Season Record - All Games (W-L-T): 9-5-0 GF=120 GA=103