Beaches 1
Team Info
Rating | 90.17 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-7-1 | Head Coach | n/a |
Goals (GF-GA) | 111-126 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Hamilton | 2631 | 10 - 0 | |
2018-05-26 | Oshawa 1 | 2631 | 3 - 16 | |
2018-06-02 | Oshawa 2 | 2622 | 11 - 5 | |
2018-06-02 | Owen Sound | 2622 | 13 - 4 | |
2018-06-09 | Orangeville 1 | 2629 | 8 - 9 | |
2018-06-09 | Orillia 1 | 2629 | 6 - 11 | |
2018-06-15 | Oshawa 1 | 2682 | 3 - 16 | |
2018-06-15 | Oakville 1 | 2682 | 4 - 13 | |
2018-06-23 | Mimico | 2622 | 14 - 6 | |
2018-06-23 | Oakville 1 | 2622 | 8 - 11 | |
2018-07-07 | Hamilton | 2655 | 8 - 3 | |
2018-07-07 | Kawartha 1 | 2655 | 11 - 10 | |
2018-07-21 | Orangeville 1 | 2681 | 8 - 8 | |
2018-07-21 | Orillia 1 | 2681 | 4 - 14 |
2018 Season Totals for the Beaches 1
Current Season Record - All Games (W-L-T): 6-7-1 GF=111 GA=126