Hamilton
Team Info
Rating | 82.56 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-10-1 | Head Coach | n/a |
Goals (GF-GA) | 55-124 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-26 | Beaches 1 | 2631 | 0 - 10 | |
2018-05-26 | Kawartha 1 | 2631 | 3 - 10 | |
2018-06-02 | Orangeville 1 | 2622 | 1 - 12 | |
2018-06-02 | Oshawa 2 | 2622 | 6 - 6 | |
2018-06-16 | Halton Hills | 2682 | 5 - 14 | |
2018-06-16 | KW United | 2682 | 5 - 4 | |
2018-06-23 | Oakville 1 | 2622 | 1 - 14 | |
2018-06-23 | Mimico | 2622 | 3 - 9 | |
2018-06-30 | Orillia 1 | 2693 | 4 - 15 | |
2018-06-30 | Owen Sound | 2693 | 4 - 5 | |
2018-07-07 | Beaches 1 | 2655 | 3 - 8 | |
2018-07-07 | Oakville 1 | 2655 | 3 - 12 | |
2018-07-20 | Brampton | 2681 | 7 - 3 | |
2018-07-20 | Newmarket | 2681 | 10 - 2 |
2018 Season Totals for the Hamilton
Current Season Record - All Games (W-L-T): 3-10-1 GF=55 GA=124