Owen Sound
Team Info
Rating | 85.11 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-8-1 | Head Coach | n/a |
Goals (GF-GA) | 102-147 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-06-02 | Kawartha 1 | 2622 | 4 - 5 | |
2018-06-02 | Beaches 1 | 2622 | 4 - 13 | |
2018-06-09 | Mimico | 2629 | 6 - 10 | |
2018-06-09 | Oakville 1 | 2629 | 5 - 17 | |
2018-06-16 | KW United | 2682 | 10 - 2 | |
2018-06-16 | Brampton | 2682 | 12 - 5 | |
2018-06-23 | Orangeville 1 | 2622 | 3 - 14 | |
2018-06-23 | Oshawa 1 | 2622 | 2 - 19 | |
2018-06-30 | Orillia 1 | 2693 | 6 - 15 | |
2018-06-30 | Hamilton | 2693 | 5 - 4 | |
2018-07-05 | Halton Hills | 2639 | 10 - 10 | |
2018-07-14 | Oshawa 2 | 2656 | 8 - 5 | |
2018-07-14 | Orillia 1 | 2656 | 2 - 16 | |
2018-07-20 | Newmarket | 2681 | 11 - 8 | |
2018-07-20 | Halton Hills | 2681 | 14 - 4 |
2018 Season Totals for the Owen Sound
Current Season Record - All Games (W-L-T): 6-8-1 GF=102 GA=147