Beaches
Team Info
Rating | 95.65 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-1 | Head Coach | n/a |
Goals (GF-GA) | 94-57 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Oshawa 2 | 2631 | 10 - 0 | |
2018-05-27 | Orillia 2 | 2631 | 13 - 1 | |
2018-06-03 | KW United | 2622 | 8 - 0 | |
2018-06-03 | Oshawa 1 | 2622 | 3 - 6 | |
2018-06-17 | Oakville 1 | 2682 | 2 - 5 | |
2018-06-17 | Orangeville | 2682 | 5 - 10 | |
2018-06-24 | Mimico | 2622 | 6 - 1 | |
2018-06-24 | Hamilton | 2622 | 8 - 6 | |
2018-07-08 | Owen Sound 1 | 2655 | 6 - 5 | |
2018-07-08 | Halton Hills 1 | 2655 | 5 - 5 | |
2018-07-15 | Halton Hills 1 | 2656 | 3 - 5 | |
2018-07-15 | Oakville 1 | 2656 | 6 - 4 | |
2018-07-22 | Orillia 1 | 2681 | 7 - 3 | |
2018-07-22 | Kawartha 1 | 2681 | 12 - 6 |
2018 Season Totals for the Beaches
Current Season Record - All Games (W-L-T): 9-4-1 GF=94 GA=57