Cornwall Celtics 2
Team Info
Rating | 78.19 | Association | Cornwall Minor Lacross… |
---|---|---|---|
Rankings | Location | Cornwall, ON | |
Record | 0-23-0 | Head Coach | n/a |
Goals (GF-GA) | 28-229 | Team Manager | n/a |
Division(s) | Website | www.cornwallminorlacro… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-07 | 09:00 | Kingston Krossfire | 2196 | 0 - 14 |
2016-05-08 | 16:00 | Gloucester Griffins 2 | 2580 | 1 - 5 |
2016-05-14 | 16:00 | Nepean Knights 2 | 2209 | 1 - 9 |
2016-05-15 | 11:00 | Gloucester Griffins 2 | 2196 | 2 - 7 |
2016-05-15 | 16:00 | Kingston Krossfire | 2196 | 2 - 8 |
2016-06-03 | 16:00 | Northumberland Nemesis | 2607 | 0 - 10 |
2016-06-04 | 10:00 | Barrie Bombers | 2607 | 1 - 11 |
2016-06-04 | 13:30 | Oshawa Blue Knights 1 | 2143 | 0 - 16 |
2016-06-11 | 15:00 | Kingston Krossfire | 1427 | 0 - 12 |
2016-06-18 | 09:00 | Kahnawake Mohawks | 2196 | 4 - 9 |
2016-06-18 | 14:00 | Kingston Krossfire | 2196 | 2 - 10 |
2016-06-25 | 15:00 | Kahnawake Mohawks | 2588 | 1 - 13 |
2016-07-01 | 13:00 | Gloucester Griffins 2 | 1558 | 0 - 5 |
2016-07-01 | 19:00 | Oshawa Blue Knights 2 | 1558 | 0 - 14 |
2016-07-02 | 09:00 | West Island | 1442 | 2 - 10 |
2016-07-02 | 14:00 | Patriotes Quebec | 1442 | 0 - 10 |
2016-07-15 | 15:00 | Fundy Riptide | 2209 | 2 - 11 |
2016-07-16 | 08:00 | Northumberland Nemesis | 2209 | 0 - 10 |
2016-07-16 | 15:00 | Patriotes Quebec | 2209 | 2 - 6 |
2016-07-16 | 20:00 | Kahnawake Mohawks | 1895 | 1 - 15 |
2016-07-29 | 09:00 | Lincoln Crush | 1708 | 2 - 6 |
2016-07-29 | 14:30 | Gloucester Griffins 2 | 1708 | 3 - 7 |
2016-07-30 | 14:30 | Toronto Stars | 1708 | 2 - 11 |
2016 Season Totals for the Cornwall Celtics 2
Current Season Record - All Games (W-L-T): 0-23-0 GF=28 GA=229