Orillia Kings 2
Team Info
Rating | 79.61 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 3-15-0 | Head Coach | n/a |
Goals (GF-GA) | 51-129 | Team Manager | n/a |
Division(s) | Website | orilliaminorlacrosse.com |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-18 | 19:00 | Stayner Hitmen | 2259 | 0 - 6 |
2016-05-26 | 20:00 | New Tecumseth Renegades | 2259 | 4 - 9 |
2016-05-30 | Midland Braves 2 | 2259 | 7 - 5 | |
2016-06-05 | 09:00 | Newmarket Redbirds 2 | 2165 | 2 - 8 |
2016-06-05 | 11:00 | New Tecumseth Renegades | 2165 | 2 - 9 |
2016-06-12 | 10:00 | Brampton Excelsiors 3 | 2569 | 1 - 8 |
2016-06-12 | 14:00 | Kitchener-Waterloo Braves 2 | 2569 | 1 - 4 |
2016-06-16 | 19:00 | New Tecumseth Renegades | 2165 | 0 - 4 |
2016-06-20 | 19:00 | Midland Braves 2 | 2068 | 7 - 4 |
2016-06-23 | Stayner Hitmen | 2569 | 1 - 6 | |
2016-07-08 | 16:30 | Oakville Hawks 3 | 2575 | 1 - 10 |
2016-07-09 | 10:30 | Hamilton Bengals 2 | 2575 | 0 - 6 |
2016-07-09 | 14:15 | Oakville Hawks 3 | 2575 | 1 - 7 |
2016-07-21 | Midland Braves 1 | 2259 | 2 - 7 | |
2016-07-26 | Midland Braves 1 | 2068 | 1 - 12 | |
2016-07-29 | 09:00 | Kitchener-Waterloo Braves 2 | 2100 | 13 - 7 |
2016-07-29 | 14:30 | Six Nations Warriors 3 | 2100 | 2 - 10 |
2016-07-30 | 14:30 | Simcoe Timberwolves | 2100 | 6 - 7 |
2016 Season Totals for the Orillia Kings 2
Current Season Record - All Games (W-L-T): 3-15-0 GF=51 GA=129