Centre Wellington Mohawks
Team Info
Rating | 82.42 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 3-9-0 | Head Coach | n/a |
Goals (GF-GA) | 51-99 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Brampton Excelsiors | n/a | 3 - 8 | |
2018-04-21 | Toronto Beaches | n/a | 1 - 4 | |
2018-04-28 | Orillia Kings | n/a | 2 - 8 | |
2018-04-28 | Mimico Mountaineers 1 | n/a | 0 - 19 | |
2018-05-05 | West Durham Rock | n/a | 4 - 11 | |
2018-05-05 | Oshawa Blue Knights 2 | n/a | 6 - 3 | |
2018-05-12 | Barrie Bombers | n/a | 6 - 9 | |
2018-05-12 | Owen Sound North Stars | n/a | 0 - 9 | |
2018-05-19 | Oakville Hawks 2 | n/a | 11 - 2 | |
2018-05-19 | Mimico Mountaineers 2 | n/a | 6 - 12 | |
2018-05-19 | Oshawa Blue Knights 2 | n/a | 7 - 6 | |
2018-05-20 | Hamilton Bengals | n/a | 5 - 8 |
2018 Season Totals for the Centre Wellington Mohawks
Current Season Record - All Games (W-L-T): 3-9-0 GF=51 GA=99