Hamilton Bengals
Team Info
Rating | 85.66 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 7-6-0 | Head Coach | n/a |
Goals (GF-GA) | 94-87 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | St Catharines Athletics | n/a | 2 - 11 | |
2018-04-21 | Oshawa Blue Knights 1 | n/a | 1 - 10 | |
2018-04-28 | Barrie Bombers | n/a | 8 - 6 | |
2018-04-28 | Whitby Warriors 2 | n/a | 4 - 8 | |
2018-05-05 | Guelph Regals | n/a | 4 - 5 | |
2018-05-05 | Oakville Hawks 2 | n/a | 18 - 2 | |
2018-05-12 | Halton Hills Bulldogs 2 | n/a | 1 - 6 | |
2018-05-12 | Toronto Beaches | n/a | 4 - 7 | |
2018-05-19 | Barrie Bombers | n/a | 11 - 10 | |
2018-05-19 | Orangeville Northmen 2 | n/a | 11 - 2 | |
2018-05-19 | Milton Mavericks 2 | n/a | 8 - 4 | |
2018-05-20 | Barrie Bombers | n/a | 14 - 11 | |
2018-05-20 | Centre Wellington Mohawks | n/a | 8 - 5 |
2018 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 7-6-0 GF=94 GA=87