Newmarket Redbirds
Team Info
Rating | 87.27 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 60-52 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Brampton Excelsiors | n/a | 4 - 5 | |
2018-04-21 | Oakville Hawks 2 | n/a | 12 - 0 | |
2018-04-28 | Guelph Regals | n/a | 7 - 3 | |
2018-04-28 | Toronto Beaches | n/a | 1 - 5 | |
2018-05-05 | Milton Mavericks 1 | n/a | 0 - 9 | |
2018-05-05 | Mimico Mountaineers 2 | n/a | 1 - 3 | |
2018-05-12 | Huntsville Hawks | n/a | 6 - 10 | |
2018-05-12 | Uxbridge Enforcers | n/a | 7 - 6 | |
2018-05-19 | Brampton Excelsiors | n/a | 3 - 6 | |
2018-05-19 | Clarington Gaels 2 | n/a | 12 - 0 | |
2018-05-20 | Uxbridge Enforcers | n/a | 7 - 5 |
2018 Season Totals for the Newmarket Redbirds
Current Season Record - All Games (W-L-T): 5-6-0 GF=60 GA=52