Owen Sound North Stars
Team Info
Rating | 90.75 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 10-3-0 | Head Coach | n/a |
Goals (GF-GA) | 127-72 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Oakville Hawks 2 | n/a | 18 - 1 | |
2018-04-21 | Toronto Beaches | n/a | 7 - 5 | |
2018-04-28 | Milton Mavericks 2 | n/a | 12 - 3 | |
2018-04-28 | Uxbridge Enforcers | n/a | 9 - 8 | |
2018-05-05 | Niagara Thunderhawks | n/a | 8 - 11 | |
2018-05-05 | Whitby Warriors 2 | n/a | 8 - 6 | |
2018-05-12 | Centre Wellington Mohawks | n/a | 9 - 0 | |
2018-05-12 | West Durham Rock | n/a | 15 - 6 | |
2018-05-19 | Burlington Chiefs | n/a | 12 - 5 | |
2018-05-19 | Halton Hills Bulldogs 1 | n/a | 5 - 8 | |
2018-05-19 | Halton Hills Bulldogs 2 | n/a | 10 - 8 | |
2018-05-20 | Halton Hills Bulldogs 1 | n/a | 6 - 7 | |
2018-05-20 | London Blue Devils | n/a | 8 - 4 |
2018 Season Totals for the Owen Sound North Stars
Current Season Record - All Games (W-L-T): 10-3-0 GF=127 GA=72