Toronto Beaches
Team Info
Rating | 88.48 | Association | Toronto Beaches Lacros… |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 5-5-1 | Head Coach | n/a |
Goals (GF-GA) | 53-42 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Centre Wellington Mohawks | n/a | 4 - 1 | |
2018-04-21 | Owen Sound North Stars | n/a | 5 - 7 | |
2018-04-28 | Newmarket Redbirds | n/a | 5 - 1 | |
2018-04-28 | West Durham Rock | n/a | 5 - 3 | |
2018-05-05 | Halton Hills Bulldogs 1 | n/a | 1 - 3 | |
2018-05-05 | Uxbridge Enforcers | n/a | 8 - 8 | |
2018-05-12 | Hamilton Bengals | n/a | 7 - 4 | |
2018-05-12 | Niagara Thunderhawks | n/a | 3 - 5 | |
2018-05-19 | Orillia Kings | n/a | 2 - 6 | |
2018-05-19 | West Durham Rock | n/a | 11 - 1 | |
2018-05-20 | Guelph Regals | n/a | 2 - 3 |
2018 Season Totals for the Toronto Beaches
Current Season Record - All Games (W-L-T): 5-5-1 GF=53 GA=42