Huntsville Hawks
Team Info
Rating | 82.05 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 66-58 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Guelph Regals 2 | n/a | 7 - 4 | |
2018-04-21 | Newmarket Redbirds | n/a | 3 - 5 | |
2018-04-28 | Toronto Beaches 2 | n/a | 12 - 0 | |
2018-04-28 | Toronto Stars | n/a | 3 - 7 | |
2018-05-05 | Barrie Bombers 1 | n/a | 2 - 5 | |
2018-05-05 | Innisfil Wolfpack | n/a | 6 - 5 | |
2018-05-12 | Barrie Bombers 2 | n/a | 14 - 0 | |
2018-05-12 | Orillia Kings | n/a | 3 - 6 | |
2018-05-19 | Toronto Stars | n/a | 1 - 10 | |
2018-05-19 | Whitby Warriors 2 | n/a | 5 - 9 | |
2018-05-19 | Newmarket Redbirds | n/a | 10 - 7 |
2018 Season Totals for the Huntsville Hawks
Current Season Record - All Games (W-L-T): 5-6-0 GF=66 GA=58