Mississauga Tomahawks
Team Info
Rating | 83.17 | Association | Mississauga Badgers La… |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 6-7-0 | Head Coach | n/a |
Goals (GF-GA) | 65-113 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Oshawa Blue Knights 2 | n/a | 8 - 3 | |
2018-04-21 | Orangeville Northmen 1 | n/a | 1 - 9 | |
2018-04-28 | Northumberland Nemesis | n/a | 0 - 16 | |
2018-04-28 | Toronto Beaches 1 | n/a | 0 - 15 | |
2018-05-05 | London Blue Devils | n/a | 1 - 12 | |
2018-05-05 | Newmarket Redbirds | n/a | 3 - 11 | |
2018-05-12 | Burlington Chiefs | n/a | 0 - 13 | |
2018-05-12 | Halton Hills Bulldogs 1 | n/a | 1 - 17 | |
2018-05-19 | Clarington Gaels 2 | n/a | 9 - 4 | |
2018-05-19 | Guelph Regals 2 | n/a | 13 - 4 | |
2018-05-19 | Uxbridge Enforcers | n/a | 9 - 7 | |
2018-05-20 | Clarington Gaels 2 | n/a | 9 - 1 | |
2018-05-20 | Six Nations Warriors | n/a | 11 - 1 |
2018 Season Totals for the Mississauga Tomahawks
Current Season Record - All Games (W-L-T): 6-7-0 GF=65 GA=113