Newmarket Redbirds
Team Info
Rating | 83.85 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 76-87 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Huntsville Hawks | n/a | 5 - 3 | |
2018-04-21 | St Catharines Athletics 1 | n/a | 6 - 13 | |
2018-04-28 | Brampton Excelsiors 1 | n/a | 3 - 11 | |
2018-04-28 | Halton Hills Bulldogs 1 | n/a | 3 - 9 | |
2018-05-05 | Mississauga Tomahawks | n/a | 11 - 3 | |
2018-05-05 | Northumberland Nemesis | n/a | 6 - 8 | |
2018-05-12 | Brampton Excelsiors 2 | n/a | 11 - 4 | |
2018-05-12 | Owen Sound North Stars | n/a | 11 - 6 | |
2018-05-19 | Huntsville Hawks | n/a | 7 - 10 | |
2018-05-19 | Whitby Warriors 2 | n/a | 8 - 7 | |
2018-05-19 | Toronto Stars | n/a | 5 - 13 |
2018 Season Totals for the Newmarket Redbirds
Current Season Record - All Games (W-L-T): 5-6-0 GF=76 GA=87