Northumberland Nemesis
Team Info
Rating | 87.78 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 11-2-0 | Head Coach | Jason Partridge |
Goals (GF-GA) | 136-66 | Team Manager | Rhonda Biener |
Division(s) | n/a | Website | http://northumberlandl… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Owen Sound North Stars | n/a | 16 - 1 | |
2018-04-21 | Oakville Hawks | n/a | 8 - 6 | |
2018-04-28 | Barrie Bombers 2 | n/a | 18 - 0 | |
2018-04-28 | Mississauga Tomahawks | n/a | 16 - 0 | |
2018-05-05 | KW United 2 | n/a | 16 - 1 | |
2018-05-05 | Newmarket Redbirds | n/a | 8 - 6 | |
2018-05-12 | Whitby Warriors 2 | n/a | 11 - 5 | |
2018-05-12 | Oshawa Blue Knights 2 | n/a | 10 - 7 | |
2018-05-19 | Barrie Bombers 1 | n/a | 12 - 9 | |
2018-05-19 | Brampton Excelsiors 1 | n/a | 5 - 9 | |
2018-05-19 | London Blue Devils | n/a | 8 - 7 | |
2018-05-20 | Brampton Excelsiors 1 | n/a | 2 - 11 | |
2018-05-20 | Toronto Beaches 1 | n/a | 6 - 4 |
2018 Season Totals for the Northumberland Nemesis
Current Season Record - All Games (W-L-T): 11-2-0 GF=136 GA=66