Owen Sound North Stars
Team Info
Rating | 78.99 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 3-8-0 | Head Coach | n/a |
Goals (GF-GA) | 55-119 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Halton Hills Bulldogs 2 | n/a | 11 - 5 | |
2018-04-21 | Northumberland Nemesis | n/a | 1 - 16 | |
2018-04-28 | KW United 2 | n/a | 9 - 8 | |
2018-04-28 | London Blue Devils | n/a | 0 - 14 | |
2018-05-05 | Halton Hills Bulldogs 1 | n/a | 0 - 18 | |
2018-05-05 | St Catharines Athletics 2 | n/a | 11 - 10 | |
2018-05-12 | Barrie Bombers 1 | n/a | 2 - 9 | |
2018-05-12 | Newmarket Redbirds | n/a | 6 - 11 | |
2018-05-19 | Oshawa Blue Knights 2 | n/a | 6 - 8 | |
2018-05-19 | St Catharines Athletics 2 | n/a | 5 - 11 | |
2018-05-19 | Six Nations Warriors | n/a | 4 - 9 |
2018 Season Totals for the Owen Sound North Stars
Current Season Record - All Games (W-L-T): 3-8-0 GF=55 GA=119