Toronto Stars
Team Info
Rating | 85.57 | Association | Toronto Stars Lacrosse… |
---|---|---|---|
Rankings | Location | Scarborough, ON | |
Record | 10-3-0 | Head Coach | n/a |
Goals (GF-GA) | 99-45 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-21 | Milton Mavericks 2 | n/a | 1 - 2 | |
2018-04-21 | St Catharines Athletics 1 | n/a | 1 - 7 | |
2018-04-28 | Hamilton Bengals | n/a | 8 - 2 | |
2018-04-28 | Huntsville Hawks | n/a | 7 - 3 | |
2018-05-05 | Peterborough Lakers 2 | n/a | 9 - 0 | |
2018-05-05 | Six Nations Warriors | n/a | 9 - 4 | |
2018-05-12 | Uxbridge Enforcers | n/a | 6 - 4 | |
2018-05-12 | West Durham Rock | n/a | 12 - 1 | |
2018-05-19 | Huntsville Hawks | n/a | 10 - 1 | |
2018-05-19 | Newmarket Redbirds | n/a | 13 - 5 | |
2018-05-19 | Whitby Warriors 2 | n/a | 11 - 5 | |
2018-05-20 | Oakville Hawks | n/a | 8 - 4 | |
2018-05-20 | Orillia Kings | n/a | 4 - 7 |
2018 Season Totals for the Toronto Stars
Current Season Record - All Games (W-L-T): 10-3-0 GF=99 GA=45