Brampton Excelsiors 1
Team Info
Rating | 86.31 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 5-6-2 | Head Coach | n/a |
Goals (GF-GA) | 95-111 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Newmarket Redbirds 1 | n/a | 2 - 12 | |
2018-04-22 | Oshawa Blue Knights | n/a | 2 - 19 | |
2018-04-29 | Hamilton Bengals 1 | n/a | 7 - 7 | |
2018-04-29 | Centre Wellington Mohawks 1 | n/a | 2 - 5 | |
2018-05-06 | Huntsville Hawks | n/a | 11 - 6 | |
2018-05-06 | KW United | n/a | 6 - 7 | |
2018-05-13 | Niagara Thunderhawks | n/a | 6 - 8 | |
2018-05-13 | Halton Hills Bulldogs | n/a | 10 - 15 | |
2018-05-20 | Centre Wellington Mohawks 1 | n/a | 9 - 9 | |
2018-05-20 | Huntsville Hawks | n/a | 12 - 7 | |
2018-05-21 | Huntsville Hawks | n/a | 8 - 4 | |
2018-05-21 | Six Nations Warriors | n/a | 10 - 9 | |
2018-05-21 | Centre Wellington Mohawks 2 | n/a | 10 - 3 |
2018 Season Totals for the Brampton Excelsiors 1
Current Season Record - All Games (W-L-T): 5-6-2 GF=95 GA=111