Centre Wellington Mohawks 2
Team Info
Rating | 82.69 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 4-7-0 | Head Coach | n/a |
Goals (GF-GA) | 90-94 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Northumberland Nemesis | n/a | 11 - 12 | |
2018-04-22 | Hamilton Bengals 1 | n/a | 1 - 13 | |
2018-04-29 | Niagara Thunderhawks | n/a | 4 - 13 | |
2018-04-29 | Mimico Mountaineers 2 | n/a | 8 - 7 | |
2018-05-06 | Barrie Bombers | n/a | 14 - 1 | |
2018-05-06 | Huntsville Hawks | n/a | 12 - 13 | |
2018-05-13 | Orillia Kings | n/a | 15 - 2 | |
2018-05-13 | Milton Mavericks | n/a | 9 - 5 | |
2018-05-20 | Centre Wellington Mohawks 1 | n/a | 5 - 6 | |
2018-05-20 | Huntsville Hawks | n/a | 8 - 12 | |
2018-05-21 | Brampton Excelsiors 1 | n/a | 3 - 10 |
2018 Season Totals for the Centre Wellington Mohawks 2
Current Season Record - All Games (W-L-T): 4-7-0 GF=90 GA=94