Hamilton Bengals 1
Team Info
Rating | 89.29 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 6-5-1 | Head Coach | n/a |
Goals (GF-GA) | 104-82 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Centre Wellington Mohawks 2 | n/a | 13 - 1 | |
2018-04-22 | Northumberland Nemesis | n/a | 14 - 2 | |
2018-04-29 | Brampton Excelsiors 1 | n/a | 7 - 7 | |
2018-04-29 | Guelph Regals 1 | n/a | 8 - 3 | |
2018-05-06 | Milton Mavericks | n/a | 11 - 2 | |
2018-05-06 | Oakville Hawks 1 | n/a | 5 - 8 | |
2018-05-13 | Centre Wellington Mohawks 1 | n/a | 4 - 7 | |
2018-05-13 | Niagara Thunderhawks | n/a | 6 - 13 | |
2018-05-20 | Guelph Regals 1 | n/a | 14 - 8 | |
2018-05-20 | Niagara Thunderhawks | n/a | 10 - 8 | |
2018-05-21 | Halton Hills Bulldogs | n/a | 9 - 12 | |
2018-05-21 | Newmarket Redbirds 1 | n/a | 3 - 11 |
2018 Season Totals for the Hamilton Bengals 1
Current Season Record - All Games (W-L-T): 6-5-1 GF=104 GA=82