Huntsville Hawks
Team Info
Rating | 83.84 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 6-6-1 | Head Coach | n/a |
Goals (GF-GA) | 119-136 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Niagara Thunderhawks | n/a | 6 - 15 | |
2018-04-22 | KW United | n/a | 12 - 7 | |
2018-04-29 | Oakville Hawks 2 | n/a | 14 - 7 | |
2018-04-29 | Newmarket Redbirds 1 | n/a | 5 - 17 | |
2018-05-06 | Brampton Excelsiors 1 | n/a | 6 - 11 | |
2018-05-06 | Centre Wellington Mohawks 2 | n/a | 13 - 12 | |
2018-05-13 | Whitby Warriors 2 | n/a | 9 - 9 | |
2018-05-13 | Northumberland Nemesis | n/a | 7 - 13 | |
2018-05-20 | Brampton Excelsiors 1 | n/a | 7 - 12 | |
2018-05-20 | Centre Wellington Mohawks 2 | n/a | 12 - 8 | |
2018-05-21 | Brampton Excelsiors 1 | n/a | 4 - 8 | |
2018-05-21 | Centre Wellington Mohawks 1 | n/a | 13 - 10 | |
2018-05-21 | Northumberland Nemesis | n/a | 11 - 7 |
2018 Season Totals for the Huntsville Hawks
Current Season Record - All Games (W-L-T): 6-6-1 GF=119 GA=136