Kawartha Lakes Fury
Team Info
Rating | 77.79 | Association | Kawartha Lakes Minor L… |
---|---|---|---|
Rankings | Location | Kawartha Lakes, ON | |
Record | 6-5-0 | Head Coach | n/a |
Goals (GF-GA) | 80-78 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Clarington Gaels 2 | n/a | 3 - 5 | |
2018-04-22 | Toronto Beaches 2 | n/a | 2 - 10 | |
2018-04-29 | Barrie Bombers | n/a | 12 - 3 | |
2018-04-29 | Newmarket Redbirds 2 | n/a | 9 - 3 | |
2018-05-06 | Hamilton Bengals 2 | n/a | 9 - 4 | |
2018-05-06 | Pelham Raiders | n/a | 9 - 10 | |
2018-05-13 | Newmarket Redbirds 2 | n/a | 10 - 4 | |
2018-05-13 | Mimico Mountaineers 2 | n/a | 9 - 8 | |
2018-05-20 | Oakville Hawks 2 | n/a | 11 - 9 | |
2018-05-20 | Whitby Warriors 2 | n/a | 2 - 14 | |
2018-05-21 | KW United | n/a | 4 - 8 |
2018 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 6-5-0 GF=80 GA=78