KW United
Team Info
Rating | 81.83 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 5-7-0 | Head Coach | n/a |
Goals (GF-GA) | 74-116 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Huntsville Hawks | n/a | 7 - 12 | |
2018-04-22 | St Catharines Athletics | n/a | 1 - 26 | |
2018-04-29 | Halton Hills Bulldogs | n/a | 5 - 15 | |
2018-04-29 | West Durham Rock | n/a | 4 - 13 | |
2018-05-06 | Brampton Excelsiors 1 | n/a | 7 - 6 | |
2018-05-06 | Six Nations Warriors | n/a | 4 - 15 | |
2018-05-13 | Brampton Excelsiors 2 | n/a | 11 - 1 | |
2018-05-13 | London Blue Devils | n/a | 9 - 5 | |
2018-05-20 | Oakville Hawks 2 | n/a | 7 - 3 | |
2018-05-20 | Whitby Warriors 2 | n/a | 4 - 5 | |
2018-05-21 | Kawartha Lakes Fury | n/a | 8 - 4 | |
2018-05-21 | Pelham Raiders | n/a | 7 - 11 |
2018 Season Totals for the KW United
Current Season Record - All Games (W-L-T): 5-7-0 GF=74 GA=116