Milton Mavericks
Team Info
Rating | 83.27 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 3-8-0 | Head Coach | n/a |
Goals (GF-GA) | 72-89 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Halton Hills Bulldogs | n/a | 4 - 10 | |
2018-04-22 | Niagara Thunderhawks | n/a | 9 - 11 | |
2018-04-29 | Innisfil Wolfpack | n/a | 9 - 6 | |
2018-04-29 | London Blue Devils | n/a | 11 - 3 | |
2018-05-06 | Hamilton Bengals 1 | n/a | 2 - 11 | |
2018-05-06 | Newmarket Redbirds 1 | n/a | 6 - 8 | |
2018-05-13 | Barrie Bombers | n/a | 12 - 4 | |
2018-05-13 | Centre Wellington Mohawks 2 | n/a | 5 - 9 | |
2018-05-20 | Innisfil Wolfpack | n/a | 6 - 10 | |
2018-05-20 | Six Nations Warriors | n/a | 3 - 11 | |
2018-05-21 | Northumberland Nemesis | n/a | 5 - 6 |
2018 Season Totals for the Milton Mavericks
Current Season Record - All Games (W-L-T): 3-8-0 GF=72 GA=89