Newmarket Redbirds 1
Team Info
Rating | 91.94 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 10-3-0 | Head Coach | n/a |
Goals (GF-GA) | 135-77 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Brampton Excelsiors 1 | n/a | 12 - 2 | |
2018-04-22 | West Durham Rock | n/a | 7 - 6 | |
2018-04-29 | Huntsville Hawks | n/a | 17 - 5 | |
2018-04-29 | Northumberland Nemesis | n/a | 14 - 1 | |
2018-05-06 | Centre Wellington Mohawks 1 | n/a | 7 - 6 | |
2018-05-06 | Milton Mavericks | n/a | 8 - 6 | |
2018-05-13 | Guelph Regals 1 | n/a | 9 - 6 | |
2018-05-13 | Halton Hills Bulldogs | n/a | 9 - 11 | |
2018-05-20 | Mimico Mountaineers 1 | n/a | 8 - 9 | |
2018-05-20 | West Durham Rock | n/a | 11 - 7 | |
2018-05-21 | Burlington Chiefs | n/a | 18 - 6 | |
2018-05-21 | Hamilton Bengals 1 | n/a | 11 - 3 | |
2018-05-21 | Mimico Mountaineers 1 | n/a | 4 - 9 |
2018 Season Totals for the Newmarket Redbirds 1
Current Season Record - All Games (W-L-T): 10-3-0 GF=135 GA=77