Orangeville Northmen
Team Info
Rating | 96.11 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 10-2-0 | Head Coach | n/a |
Goals (GF-GA) | 139-107 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Oakville Hawks 1 | n/a | 13 - 6 | |
2018-04-22 | Peterborough Lakers | n/a | 15 - 9 | |
2018-04-29 | Oshawa Blue Knights | n/a | 14 - 12 | |
2018-04-29 | Whitby Warriors 1 | n/a | 6 - 15 | |
2018-05-06 | Clarington Gaels 1 | n/a | 9 - 8 | |
2018-05-06 | Mimico Mountaineers 1 | n/a | 16 - 10 | |
2018-05-13 | Burlington Chiefs | n/a | 11 - 7 | |
2018-05-13 | Toronto Beaches 1 | n/a | 10 - 4 | |
2018-05-20 | Clarington Gaels 1 | n/a | 13 - 10 | |
2018-05-20 | Oshawa Blue Knights | n/a | 12 - 8 | |
2018-05-21 | St Catharines Athletics | n/a | 10 - 11 | |
2018-05-21 | Toronto Beaches 1 | n/a | 10 - 7 |
2018 Season Totals for the Orangeville Northmen
Current Season Record - All Games (W-L-T): 10-2-0 GF=139 GA=107