Peterborough Lakers
Team Info
Rating | 95.02 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 7-3-1 | Head Coach | n/a |
Goals (GF-GA) | 127-117 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Orangeville Northmen | n/a | 9 - 15 | |
2018-04-22 | Toronto Beaches 1 | n/a | 12 - 9 | |
2018-04-29 | Burlington Chiefs | n/a | 12 - 8 | |
2018-04-29 | Mimico Mountaineers 1 | n/a | 12 - 6 | |
2018-05-06 | Oshawa Blue Knights | n/a | 15 - 12 | |
2018-05-06 | Whitby Warriors 1 | n/a | 10 - 12 | |
2018-05-13 | Clarington Gaels 1 | n/a | 18 - 12 | |
2018-05-13 | Oakville Hawks 1 | n/a | 13 - 13 | |
2018-05-20 | Oakville Hawks 1 | n/a | 9 - 7 | |
2018-05-20 | Whitby Warriors 1 | n/a | 9 - 18 | |
2018-05-21 | St Catharines Athletics | n/a | 8 - 5 |
2018 Season Totals for the Peterborough Lakers
Current Season Record - All Games (W-L-T): 7-3-1 GF=127 GA=117