Centre Wellington Mohawks
Team Info
Rating | 84.97 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 4-5-2 | Head Coach | n/a |
Goals (GF-GA) | 132-102 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Northumberland Nemesis | n/a | 10 - 10 | |
2018-04-22 | London Blue Devils | n/a | 24 - 5 | |
2018-04-29 | KW United | n/a | 7 - 9 | |
2018-04-29 | Newmarket Redbirds | n/a | 4 - 12 | |
2018-05-06 | Oakville Hawks 3 | n/a | 16 - 8 | |
2018-05-06 | Clarington Gaels | n/a | 7 - 9 | |
2018-05-13 | Hamilton Bengals | n/a | 14 - 14 | |
2018-05-13 | KW United | n/a | 19 - 5 | |
2018-05-20 | Brampton Excelsiors 2 | n/a | 11 - 8 | |
2018-05-20 | Orillia Kings | n/a | 12 - 13 | |
2018-05-21 | Northumberland Nemesis | n/a | 8 - 9 |
2018 Season Totals for the Centre Wellington Mohawks
Current Season Record - All Games (W-L-T): 4-5-2 GF=132 GA=102