Hamilton Bengals
Team Info
Rating | 83.44 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 7-5-1 | Head Coach | n/a |
Goals (GF-GA) | 114-126 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Clarington Gaels | n/a | 2 - 17 | |
2018-04-22 | Guelph Regals | n/a | 3 - 14 | |
2018-04-29 | Barrie Bombers | n/a | 9 - 11 | |
2018-04-29 | Mimico Mountaineers 2 | n/a | 9 - 5 | |
2018-05-06 | Brampton Excelsiors 2 | n/a | 5 - 10 | |
2018-05-06 | Orillia Kings | n/a | 6 - 11 | |
2018-05-13 | Centre Wellington Mohawks | n/a | 14 - 14 | |
2018-05-13 | London Blue Devils | n/a | 18 - 6 | |
2018-05-20 | Barrie Bombers | n/a | 12 - 11 | |
2018-05-20 | West Durham Rock | n/a | 12 - 7 | |
2018-05-21 | Burlington Chiefs | n/a | 10 - 8 | |
2018-05-21 | West Durham Rock | n/a | 8 - 7 | |
2018-05-21 | Northumberland Nemesis | n/a | 6 - 5 |
2018 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 7-5-1 GF=114 GA=126