Huntsville Hawks
Team Info
Rating | 81.06 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 4-7-1 | Head Coach | n/a |
Goals (GF-GA) | 90-114 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Barrie Bombers | n/a | 8 - 15 | |
2018-04-22 | Oakville Hawks 3 | n/a | 10 - 6 | |
2018-04-29 | Guelph Regals | n/a | 2 - 14 | |
2018-04-29 | Niagara Thunderhawks | n/a | 7 - 14 | |
2018-05-06 | Northumberland Nemesis | n/a | 3 - 12 | |
2018-05-06 | Kingston Krossfire | n/a | 8 - 9 | |
2018-05-13 | Orillia Kings | n/a | 10 - 10 | |
2018-05-13 | West Durham Rock | n/a | 5 - 6 | |
2018-05-20 | Mimico Mountaineers 2 | n/a | 11 - 5 | |
2018-05-20 | KW United | n/a | 10 - 9 | |
2018-05-21 | Kingston Krossfire | n/a | 7 - 10 | |
2018-05-21 | Mimico Mountaineers 2 | n/a | 9 - 4 |
2018 Season Totals for the Huntsville Hawks
Current Season Record - All Games (W-L-T): 4-7-1 GF=90 GA=114