KW United
Team Info
Rating | 81.94 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 4-7-1 | Head Coach | n/a |
Goals (GF-GA) | 92-102 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Niagara Thunderhawks | n/a | 2 - 10 | |
2018-04-22 | West Durham Rock | n/a | 6 - 7 | |
2018-04-29 | Centre Wellington Mohawks | n/a | 9 - 7 | |
2018-04-29 | London Blue Devils | n/a | 14 - 2 | |
2018-05-06 | Halton Hills Bulldogs | n/a | 7 - 10 | |
2018-05-06 | Oakville Hawks 2 | n/a | 4 - 13 | |
2018-05-13 | Centre Wellington Mohawks | n/a | 5 - 19 | |
2018-05-13 | Oakville Hawks 3 | n/a | 8 - 8 | |
2018-05-20 | Huntsville Hawks | n/a | 9 - 10 | |
2018-05-20 | Mimico Mountaineers 2 | n/a | 12 - 3 | |
2018-05-21 | Kingston Krossfire | n/a | 5 - 8 | |
2018-05-21 | Oakville Hawks 3 | n/a | 11 - 5 |
2018 Season Totals for the KW United
Current Season Record - All Games (W-L-T): 4-7-1 GF=92 GA=102