Mississauga Tomahawks
Team Info
Rating | 99.76 | Association | Mississauga Badgers La… |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 11-2-0 | Head Coach | n/a |
Goals (GF-GA) | 126-61 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Oshawa Blue Knights | n/a | 15 - 0 | |
2018-04-22 | Toronto Beaches | n/a | 13 - 4 | |
2018-04-29 | Peterborough Lakers | n/a | 12 - 4 | |
2018-04-29 | Oakville Hawks 1 | n/a | 8 - 5 | |
2018-05-06 | Brampton Excelsiors 1 | n/a | 8 - 9 | |
2018-05-06 | Orangeville Northmen | n/a | 10 - 5 | |
2018-05-13 | Mimico Mountaineers 1 | n/a | 8 - 4 | |
2018-05-13 | Whitby Warriors | n/a | 9 - 5 | |
2018-05-20 | Mimico Mountaineers 1 | n/a | 13 - 4 | |
2018-05-20 | Peterborough Lakers | n/a | 7 - 5 | |
2018-05-21 | Oakville Hawks 1 | n/a | 5 - 6 | |
2018-05-21 | Orangeville Northmen | n/a | 8 - 6 | |
2018-05-21 | Toronto Beaches | n/a | 10 - 4 |
2018 Season Totals for the Mississauga Tomahawks
Current Season Record - All Games (W-L-T): 11-2-0 GF=126 GA=61