Newmarket Redbirds
Team Info
Rating | 90.75 | Association | Redbirds Lacrosse Club |
---|---|---|---|
Rankings | Location | Newmarket, ON | |
Record | 7-3-2 | Head Coach | n/a |
Goals (GF-GA) | 108-76 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | London Blue Devils | n/a | 12 - 2 | |
2018-04-22 | Oakville Hawks 2 | n/a | 7 - 6 | |
2018-04-29 | Centre Wellington Mohawks | n/a | 12 - 4 | |
2018-04-29 | Toronto Beaches | n/a | 5 - 10 | |
2018-05-06 | West Durham Rock | n/a | 8 - 6 | |
2018-05-06 | Six Nations Warriors | n/a | 7 - 3 | |
2018-05-13 | Halton Hills Bulldogs | n/a | 8 - 9 | |
2018-05-13 | Whitby Warriors | n/a | 12 - 12 | |
2018-05-20 | Six Nations Warriors | n/a | 9 - 6 | |
2018-05-20 | Oakville Hawks 2 | n/a | 17 - 5 | |
2018-05-21 | Halton Hills Bulldogs | n/a | 6 - 6 | |
2018-05-21 | Oshawa Blue Knights | n/a | 5 - 7 |
2018 Season Totals for the Newmarket Redbirds
Current Season Record - All Games (W-L-T): 7-3-2 GF=108 GA=76