Northumberland Nemesis
Team Info
Rating | 84.08 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 6-5-1 | Head Coach | n/a |
Goals (GF-GA) | 105-92 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Centre Wellington Mohawks | n/a | 10 - 10 | |
2018-04-22 | Mimico Mountaineers 2 | n/a | 7 - 2 | |
2018-04-29 | Burlington Chiefs | n/a | 9 - 11 | |
2018-04-29 | Orillia Kings | n/a | 13 - 6 | |
2018-05-06 | Barrie Bombers | n/a | 10 - 13 | |
2018-05-06 | Huntsville Hawks | n/a | 12 - 3 | |
2018-05-13 | Kingston Krossfire | n/a | 6 - 5 | |
2018-05-13 | West Durham Rock | n/a | 1 - 6 | |
2018-05-20 | Brampton Excelsiors 2 | n/a | 5 - 11 | |
2018-05-20 | Orillia Kings | n/a | 18 - 11 | |
2018-05-21 | Centre Wellington Mohawks | n/a | 9 - 8 | |
2018-05-21 | Hamilton Bengals | n/a | 5 - 6 |
2018 Season Totals for the Northumberland Nemesis
Current Season Record - All Games (W-L-T): 6-5-1 GF=105 GA=92