Oakville Hawks 1
Team Info
Rating | 99.99 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 11-1-1 | Head Coach | n/a |
Goals (GF-GA) | 136-68 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Peterborough Lakers | n/a | 12 - 6 | |
2018-04-22 | Whitby Warriors | n/a | 13 - 4 | |
2018-04-29 | Mississauga Tomahawks | n/a | 5 - 8 | |
2018-04-29 | Orangeville Northmen | n/a | 6 - 6 | |
2018-05-06 | Mimico Mountaineers 1 | n/a | 13 - 5 | |
2018-05-06 | Toronto Beaches | n/a | 15 - 2 | |
2018-05-13 | Brampton Excelsiors 1 | n/a | 12 - 7 | |
2018-05-13 | Niagara Thunderhawks | n/a | 19 - 4 | |
2018-05-20 | Brampton Excelsiors 1 | n/a | 9 - 5 | |
2018-05-20 | Whitby Warriors | n/a | 8 - 7 | |
2018-05-21 | Mimico Mountaineers 1 | n/a | 12 - 6 | |
2018-05-21 | Mississauga Tomahawks | n/a | 6 - 5 | |
2018-05-21 | Orangeville Northmen | n/a | 6 - 3 |
2018 Season Totals for the Oakville Hawks 1
Current Season Record - All Games (W-L-T): 11-1-1 GF=136 GA=68