Oakville Hawks 3
Team Info
Rating | 78.07 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 1-9-1 | Head Coach | n/a |
Goals (GF-GA) | 80-121 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Huntsville Hawks | n/a | 6 - 10 | |
2018-04-22 | Orillia Kings | n/a | 6 - 12 | |
2018-04-29 | Niagara Thunderhawks | n/a | 2 - 10 | |
2018-04-29 | West Durham Rock | n/a | 8 - 10 | |
2018-05-06 | Centre Wellington Mohawks | n/a | 8 - 16 | |
2018-05-06 | London Blue Devils | n/a | 9 - 11 | |
2018-05-13 | KW United | n/a | 8 - 8 | |
2018-05-13 | Mimico Mountaineers 2 | n/a | 12 - 8 | |
2018-05-20 | Kingston Krossfire | n/a | 9 - 12 | |
2018-05-20 | London Blue Devils | n/a | 7 - 13 | |
2018-05-21 | KW United | n/a | 5 - 11 |
2018 Season Totals for the Oakville Hawks 3
Current Season Record - All Games (W-L-T): 1-9-1 GF=80 GA=121