Orangeville Northmen
Team Info
Rating | 95.09 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 4-7-1 | Head Coach | n/a |
Goals (GF-GA) | 64-76 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Brampton Excelsiors 1 | n/a | 5 - 6 | |
2018-04-22 | Mimico Mountaineers 1 | n/a | 5 - 9 | |
2018-04-29 | Oakville Hawks 1 | n/a | 6 - 6 | |
2018-04-29 | Oshawa Blue Knights | n/a | 9 - 4 | |
2018-05-06 | Mississauga Tomahawks | n/a | 5 - 10 | |
2018-05-06 | Whitby Warriors | n/a | 2 - 11 | |
2018-05-13 | Clarington Gaels | n/a | 7 - 4 | |
2018-05-13 | Peterborough Lakers | n/a | 4 - 5 | |
2018-05-20 | Brampton Excelsiors 1 | n/a | 5 - 2 | |
2018-05-20 | Whitby Warriors | n/a | 7 - 5 | |
2018-05-21 | Mississauga Tomahawks | n/a | 6 - 8 | |
2018-05-21 | Oakville Hawks 1 | n/a | 3 - 6 |
2018 Season Totals for the Orangeville Northmen
Current Season Record - All Games (W-L-T): 4-7-1 GF=64 GA=76