Peterborough Lakers
Team Info
Rating | 94.78 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 80-81 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Oakville Hawks 1 | n/a | 6 - 12 | |
2018-04-22 | Oshawa Blue Knights | n/a | 10 - 4 | |
2018-04-29 | Mississauga Tomahawks | n/a | 4 - 12 | |
2018-04-29 | Whitby Warriors | n/a | 8 - 9 | |
2018-05-06 | Mimico Mountaineers 1 | n/a | 4 - 12 | |
2018-05-06 | Toronto Beaches | n/a | 7 - 5 | |
2018-05-13 | Clarington Gaels | n/a | 11 - 4 | |
2018-05-13 | Orangeville Northmen | n/a | 5 - 4 | |
2018-05-20 | Mississauga Tomahawks | n/a | 5 - 7 | |
2018-05-20 | Toronto Beaches | n/a | 15 - 6 | |
2018-05-21 | Mimico Mountaineers 1 | n/a | 5 - 6 |
2018 Season Totals for the Peterborough Lakers
Current Season Record - All Games (W-L-T): 5-6-0 GF=80 GA=81