West Durham Rock
Team Info
Rating | 84.22 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 8-5-0 | Head Coach | n/a |
Goals (GF-GA) | 93-94 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | KW United | n/a | 7 - 6 | |
2018-04-22 | Oakville Hawks 2 | n/a | 2 - 13 | |
2018-04-29 | Guelph Regals | n/a | 0 - 13 | |
2018-04-29 | Oakville Hawks 3 | n/a | 10 - 8 | |
2018-05-06 | Mimico Mountaineers 2 | n/a | 5 - 1 | |
2018-05-06 | Newmarket Redbirds | n/a | 6 - 8 | |
2018-05-13 | Huntsville Hawks | n/a | 6 - 5 | |
2018-05-13 | Northumberland Nemesis | n/a | 6 - 1 | |
2018-05-20 | Burlington Chiefs | n/a | 11 - 9 | |
2018-05-20 | Hamilton Bengals | n/a | 7 - 12 | |
2018-05-21 | Barrie Bombers | n/a | 14 - 4 | |
2018-05-21 | Brampton Excelsiors 2 | n/a | 12 - 6 | |
2018-05-21 | Hamilton Bengals | n/a | 7 - 8 |
2018 Season Totals for the West Durham Rock
Current Season Record - All Games (W-L-T): 8-5-0 GF=93 GA=94