Whitby Warriors
Team Info
Rating | 95.55 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 4-6-1 | Head Coach | n/a |
Goals (GF-GA) | 82-87 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-22 | Oakville Hawks 1 | n/a | 4 - 13 | |
2018-04-22 | Toronto Beaches | n/a | 6 - 3 | |
2018-04-29 | Mimico Mountaineers 1 | n/a | 9 - 3 | |
2018-04-29 | Peterborough Lakers | n/a | 9 - 8 | |
2018-05-06 | Brampton Excelsiors 1 | n/a | 7 - 13 | |
2018-05-06 | Orangeville Northmen | n/a | 11 - 2 | |
2018-05-13 | Mississauga Tomahawks | n/a | 5 - 9 | |
2018-05-13 | Newmarket Redbirds | n/a | 12 - 12 | |
2018-05-20 | Oakville Hawks 1 | n/a | 7 - 8 | |
2018-05-20 | Orangeville Northmen | n/a | 5 - 7 | |
2018-05-21 | Brampton Excelsiors 1 | n/a | 7 - 9 |
2018 Season Totals for the Whitby Warriors
Current Season Record - All Games (W-L-T): 4-6-1 GF=82 GA=87